产品与市场
SCGA-500 GF265
特点
● Dk/Df在不同频率和温度下保持稳定● 低介电损耗角正切
● 低吸水率
● 卓越的性价比
应用领域
● 基站天线
● 卫星通讯
● 滤波器、耦合器、低噪声放大器、功率放大器
● 相控阵天线
● 航空电子和航空航天
- 产品性能
- 产品证书
- 资料下载
Items | Method | Condition | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, process Dk | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 2.65±0.04 |
Loss Tangent | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 0.0017 |
TcDk | IEC 61189-2-721 | 10GHz (-40-150℃) | ppm/℃ | -60 |
CTE (X/Y/Z-axis) | IPC-TM-650 2.4.24 | TMA (30-260℃) | ppm/℃ | 9.2/8.8/118 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ·cm | 1.2*108 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | A | Ω | 1.3*108 |
Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.2 [6.86] |
Water Absorption | IPC-TM-650 2.6.2.1 | D-24/23 | % | 0.007 |
Thermal Conductivity | ASTM C518 | 100℃ | W/(m·K) | 0.28 |
Tensile Modulus (LW/CW) | IPC-TM-650 2.4.4 | A | GPa | 1.9/6.8 |
Tensile Strength (LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 60/212 |
Density | ASTM D792 | - | g/cm3 | 2.22 |
Flammability | UL-94 | C-48/23/50 | Rating | V-0 |
Remarks:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.