产品与市场
AeroWave 300
特点
● 不同频率/温度下稳定的介电性能● 严格的DK公差控制+/-0.05
● 优异的剥离强度
● UL 94 V-0
● 热固性树脂体系,拥有良好的PCB加工性能,适用于混合和多层板设计
应用领域
● 蜂窝基站天线● 天线馈电网络
● 遥测
● DAS/CPE天线
● 大规模天线阵列
- 产品性能
- 产品证书
- 资料下载
Items | Method | Condition | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, Process Dk |
IPC-TM-650 2.5.5.5 Clamped Stripline |
10GHz/23℃ | - | 3.0±0.05 (Z) |
Dielectric Constant, Design Dk |
Differential Phase Length Method |
1.5GHz-6GHz/23℃ | - | 2.98 (Z) |
Dissipation Factor, Df |
IPC-TM-60 2.5.5. Clamped Stripline |
10GHz/23℃ | - | 0.0031 (Z) |
Thermal Coefficient of Dk | IEC 61189-2-721 (10GHz) | -40~+120℃) | - | 50 (Z) |
Tg | IPC-TM-650 2.4.24.4 | DMA | ℃ | 200 |
Td | ASTM D3850 | TGA | ℃ | 400 |
Coefficient of Thermal Expansion | IPC-TM-650 2.4.41 | TMA | ppm/℃ | 15 (X) |
IPC-TM-650 2.4.41 | TMA | ppm/℃ | 15 (Y) | |
IPC-TM-650 2.4.41 | TMA | ppm/℃ | 50 (Z) | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ-cm | 2.21*108 |
Surface Resistivity | IPC-TM-6502.5.17.1 | A | MΩ | 6.84*107 |
Peel Strength | IPC-TM-650 2.4.8 | after solder float 1oz. HVLP foil | N/mm | 0.85 |
Electrical Strength | IPC-TM-650 2.5.6.2 | 0.508mm (0.020'') | kV/mm | 60 (Z) |
Flexural Strength | IPC-TM-650 2.4.4 | A | Mpa | 232/216 (LW/CW) |
Water Absorption | IPC-TM-650 2.6.2.1 | - | % | 0.15 |
Thermal Conductivity | ASTM D5470 | 100℃ | W/m·K | 0.46 |
Flammability | UL94 | - | Rating | V-0 |
Remarks:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.